A 1950s songs quiz - Repeat?
For some strange reason, I am unable to find a musing I published sometime back about popular songs of the 1950s. I have no idea which black hole of the internet it got sucked into. So, to keep my mind from following the songs into that same black hole, I am republishing the quiz. If you have seen this before, my apologies. For those of you who have not, have fun.
Like all my quizzes your challenge is to match the song title to the artist. As an extra challenge, try to guess the year it was popular. As always, you can scroll down to the bottom to see the answers.
| Song | Artist No. | Artist | ||
| A1 | A Blossom Fell | 1 | Ames Brothers | |
| A2 | Ain’t That a Shame | 2 | Andrews Sisters | |
| A3 | All I Have to Do Is Dream | 3 | Anton Karas (also Guy Lombardo) | |
| A4 | All My Love | 4 | Bill Haley & His Comets | |
| A5 | All Shook Up | 5 | Bobby Darin | |
| A6 | April Love | 6 | Champs | |
| A7 | At the Hop | 7 | Chordettes | |
| A8 | Auf Wiederseh’n Sweetheart | 8 | Crew-Cuts | |
| A9 | Autumn Leaves | 9 | Danny & the Juniors | |
| B1 | Be My Love | 10 | David Seville/The Chipmunks | |
| B2 | Because of You | 11 | Dean Martin | |
| B3 | Blue Tango | 12 | Debbie Reynolds | |
| C1 | Chattanoogie Shoe Shine Boy | 13 | Domenico Modugno | |
| C2 | Cold, Cold Heart | 14 | Doris Day | |
| C3 | Come On-A My House | 14 | Eddie Fisher | |
| C4 | Come Softly to Me | 14 | Eddie Fisher | |
| C5 | Cry | 14 | Eddie Fisher | |
| D1 | Don’t | 15 | Eddy Howard | |
| D2 | Don’t Be Cruel/Hound Dog | 16 | Eileen Barton | |
| D3 | Don’t Let the Stars Get In Your Eyes | 17 | Elvis Presley | |
| G1 | Glow-Worm | 17 | Elvis Presley | |
| G2 | Goodnight, Irene | 17 | Elvis Presley | |
| H1 | Half As Much | 17 | Elvis Presley | |
| H2 | Harbor Lights | 17 | Elvis Presley | |
| H3 | He’s Got the Whole World In His Hands | 17 | Elvis Presley | |
| H4 | Heartaches By the Number | 17 | Elvis Presley | |
| H5 | Heartbreak Hotel | 18 | Everly Brothers | |
| H6 | Hey There | 18 | Everly Brothers | |
| H7 | Honeycomb | 19 | Fats Domino | |
| H8 | How High the Moon | 20 | Fleetwoods | |
| I1 | I Can Dream, Can’t I? | 21 | Four Aces | |
| I2 | I Hear You Knocking | 22 | Four Lads | |
| I3 | I Need You Now | 23 | Frank Sinatra | |
| I4 | I Went to Your Wedding | 24 | Frankie Avalon | |
| I5 | I’m Walking Behind You | 25 | Gale Storm | |
| I6 | If | 26 | Georgia Gibbs | |
| I7 | If I Knew You Were Comin’ I’d’ve Baked a Cake | 27 | Gogi Grant | |
| I8 | It’s All In the Game | 28 | Guy Mitchell | |
| J1 | Jailhouse Rock | 28 | Guy Mitchell | |
| K1 | Kiss of Fire | 29 | Jimmie Rodgers | |
| L1 | Learnin’ the Blues | 30 | Jo Stafford | |
| L2 | Lisbon Antigua | 30 | Jo Stafford | |
| L3 | Little Things Mean a Lot | 31 | Johnnie Ray | |
| L4 | Lonely Boy | 32 | Johnny Horton | |
| L5 | Love Is a Many-Splendored Thing | 33 | Joni James | |
| L6 | Love Letters In the Sand | 34 | Kay Starr | |
| L7 | Love Me Tender | 34 | Kay Starr | |
| M1 | Mack the Knife | 35 | Kitty Kallen | |
| M2 | Make Love to Me | 36 | Laurie London | |
| M3 | Memories Are Made of This | 37 | Leroy Anderson | |
| M4 | Mockin’ Bird Hill | 38 | Les Baxter | |
| M5 | Moments to Remember | 39 | Les Paul & Mary Ford | |
| M6 | Mona Lisa | 39 | Les Paul & Mary Ford | |
| M7 | Mr. Sandman | 39 | Les Paul & Mary Ford | |
| M8 | My Prayer | 40 | Lloyd Price | |
| N1 | No Other Love | 41 | Mario Lanza | |
| O1 | Oh! My Papa | 42 | McGuire Sisters | |
| R1 | Rags to Riches | 43 | Mills Brothers | |
| R2 | Rock and Roll Waltz | 44 | Mitch Miller | |
| R3 | Rock Around the Clock | 45 | Nat King Cole | |
| S1 | Secret Love | 45 | Nat King Cole | |
| S10 | St. George and the Dragonet | 45 | Nat King Cole | |
| S11 | Stagger Lee | 46 | Nelson Riddle | |
| S12 | Sugartime | 47 | Pat Boone | |
| S2 | Sh-Boom | 47 | Pat Boone | |
| S3 | Sin | 48 | Patti Page | |
| S4 | Singing the Blues | 48 | Patti Page | |
| S5 | Sixteen Tons | 48 | Patti Page | |
| S6 | Sleep Walk | 48 | Patti Page | |
| S7 | Slow Poke | 49 | Paul Anka | |
| S8 | Smoke Gets In Your Eyes | 50 | Pee Wee King | |
| S9 | Song from "Moulin Rouge" | 51 | Percy Faith | |
| T1 | Tammy | 52 | Perry Como | |
| T10 | The Thing | 52 | Perry Como | |
| T11 | The Third Man Theme | 52 | Perry Como | |
| T12 | The Three Bells | 52 | Perry Como | |
| T13 | The Wayward Wind | 53 | Phil Harris | |
| T14 | The Yellow Rose of Texas | 54 | Platters | |
| T15 | This Ole House | 54 | Platters | |
| T16 | Till I Waltz Again with You | 55 | Red Foley | |
| T17 | Too Young | 56 | Roger Williams | |
| T2 | Teddy Bear | 57 | Rosemary Clooney | |
| T3 | Tequila | 57 | Rosemary Clooney | |
| T4 | The Battle of New Orleans | 57 | Rosemary Clooney | |
| T5 | The Chipmunk Song | 57 | Rosemary Clooney | |
| T6 | The Doggie In the Window | 58 | Sam Cooke | |
| T7 | The Poor People of Paris | 59 | Sammy Kaye | |
| T8 | The Purple People Eater | 60 | Santo & Johnny | |
| T9 | The Tennessee Waltz | 61 | Sheb Wooley | |
| V1 | Vaya Con Dios | 62 | Stan Freberg | |
| V2 | Venus | 63 | Tab Hunter | |
| V3 | Volare | 64 | Tennessee Ernie Ford | |
| W1 | Wake Up Little Susie | 65 | Teresa Brewer | |
| W2 | Wanted | 66 | The Browns | |
| W3 | Wheel of Fortune | 67 | Tommy Edwards | |
| W4 | Why Don’t You Believe Me | 68 | Tony Bennett | |
| Y1 | You Belong to Me | 68 | Tony Bennett | |
| Y2 | You Send Me | 68 | Tony Bennett | |
| Y3 | You You You | 69 | Vera Lynn | |
| Y4 | Young Love | 70 | Weavers with Gordon Jenkins |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| A1 | A Blossom Fell | 45 | Nat King Cole | 1955 |
| A2 | Ain’t That a Shame | 19 | Fats Domino | 1955 |
| A3 | All I Have to Do Is Dream | 18 | Everly Brothers | 1958 |
| A4 | All My Love | 48 | Patti Page | 1950 |
| A5 | All Shook Up | 17 | Elvis Presley | 1957 |
| A6 | April Love | 47 | Pat Boone | 1957 |
| A7 | At the Hop | 9 | Danny & the Juniors | 1958 |
| A8 | Auf Wiederseh’n Sweetheart | 69 | Vera Lynn | 1952 |
| A9 | Autumn Leaves | 56 | Roger Williams | 1955 |
| B1 | Be My Love | 41 | Mario Lanza | 1951 |
| B2 | Because of You | 68 | Tony Bennett | 1951 |
| B3 | Blue Tango | 37 | Leroy Anderson | 1952 |
| C1 | Chattanoogie Shoe Shine Boy | 55 | Red Foley | 1950 |
| C2 | Cold, Cold Heart | 68 | Tony Bennett | 1951 |
| C3 | Come On-A My House | 57 | Rosemary Clooney | 1951 |
| C4 | Come Softly to Me | 20 | Fleetwoods | 1959 |
| C5 | Cry | 31 | Johnnie Ray | 1951 |
| D1 | Don’t | 17 | Elvis Presley | 1958 |
| D2 | Don’t Be Cruel/Hound Dog | 17 | Elvis Presley | 1956 |
| D3 | Don’t Let the Stars Get In Your Eyes | 52 | Perry Como | 1953 |
| G1 | Glow-Worm | 43 | Mills Brothers | 1952 |
| G2 | Goodnight, Irene | 70 | Weavers with Gordon Jenkins | 1950 |
| H1 | Half As Much | 57 | Rosemary Clooney | 1952 |
| H2 | Harbor Lights | 59 | Sammy Kaye | 1950 |
| H3 | He’s Got the Whole World In His Hands | 36 | Laurie London | 1958 |
| H4 | Heartaches By the Number | 28 | Guy Mitchell | 1959 |
| H5 | Heartbreak Hotel | 17 | Elvis Presley | 1956 |
| H6 | Hey There | 57 | Rosemary Clooney | 1954 |
| H7 | Honeycomb | 29 | Jimmie Rodgers | 1957 |
| H8 | How High the Moon | 39 | Les Paul & Mary Ford | 1951 |
| I1 | I Can Dream, Can’t I? | 2 | Andrews Sisters | 1950 |
| I2 | I Hear You Knocking | 25 | Gale Storm | 1955 |
| I3 | I Need You Now | 14 | Eddie Fisher | 1954 |
| I4 | I Went to Your Wedding | 48 | Patti Page | 1952 |
| I5 | I’m Walking Behind You | 14 | Eddie Fisher | 1953 |
| I6 | If | 52 | Perry Como | 1951 |
| I7 | If I Knew You Were Comin’ I’d’ve Baked a Cake | 16 | Eileen Barton | 1950 |
| I8 | It’s All In the Game | 67 | Tommy Edwards | 1958 |
| J1 | Jailhouse Rock | 17 | Elvis Presley | 1957 |
| K1 | Kiss of Fire | 26 | Georgia Gibbs | 1952 |
| L1 | Learnin’ the Blues | 23 | Frank Sinatra | 1955 |
| L2 | Lisbon Antigua | 46 | Nelson Riddle | 1956 |
| L3 | Little Things Mean a Lot | 35 | Kitty Kallen | 1954 |
| L4 | Lonely Boy | 49 | Paul Anka | 1959 |
| L5 | Love Is a Many-Splendored Thing | 21 | Four Aces | 1955 |
| L6 | Love Letters In the Sand | 47 | Pat Boone | 1957 |
| L7 | Love Me Tender | 17 | Elvis Presley | 1956 |
| M1 | Mack the Knife | 5 | Bobby Darin | 1959 |
| M2 | Make Love to Me | 30 | Jo Stafford | 1954 |
| M3 | Memories Are Made of This | 11 | Dean Martin | 1956 |
| M4 | Mockin’ Bird Hill | 39 | Les Paul & Mary Ford | 1951 |
| M5 | Moments to Remember | 22 | Four Lads | 1955 |
| M6 | Mona Lisa | 45 | Nat King Cole | 1950 |
| M7 | Mr. Sandman | 7 | Chordettes | 1954 |
| M8 | My Prayer | 54 | Platters | 1956 |
| N1 | No Other Love | 52 | Perry Como | 1953 |
| O1 | Oh! My Papa | 14 | Eddie Fisher | 1954 |
| R1 | Rags to Riches | 68 | Tony Bennett | 1953 |
| R2 | Rock and Roll Waltz | 34 | Kay Starr | 1956 |
| R3 | Rock Around the Clock | 4 | Bill Haley & His Comets | 1955 |
| S1 | Secret Love | 14 | Doris Day | 1954 |
| S10 | St. George and the Dragonet | 62 | Stan Freberg | 1953 |
| S11 | Stagger Lee | 40 | Lloyd Price | 1959 |
| S12 | Sugartime | 42 | McGuire Sisters | 1958 |
| S2 | Sh-Boom | 8 | Crew-Cuts | 1954 |
| S3 | Sin | 15 | Eddy Howard | 1951 |
| S4 | Singing the Blues | 28 | Guy Mitchell | 1956 |
| S5 | Sixteen Tons | 64 | Tennessee Ernie Ford | 1955 |
| S6 | Sleep Walk | 60 | Santo & Johnny | 1959 |
| S7 | Slow Poke | 50 | Pee Wee King | 1952 |
| S8 | Smoke Gets In Your Eyes | 54 | Platters | 1959 |
| S9 | Song from "Moulin Rouge" | 51 | Percy Faith | 1953 |
| T1 | Tammy | 12 | Debbie Reynolds | 1957 |
| T10 | The Thing | 53 | Phil Harris | 1950 |
| T11 | The Third Man Theme | 3 | Anton Karas (also Guy Lombardo) | 1950 |
| T12 | The Three Bells | 66 | The Browns | 1959 |
| T13 | The Wayward Wind | 27 | Gogi Grant | 1956 |
| T14 | The Yellow Rose of Texas | 44 | Mitch Miller | 1955 |
| T15 | This Ole House | 57 | Rosemary Clooney | 1954 |
| T16 | Till I Waltz Again with You | 65 | Teresa Brewer | 1953 |
| T17 | Too Young | 45 | Nat King Cole | 1951 |
| T2 | Teddy Bear | 17 | Elvis Presley | 1957 |
| T3 | Tequila | 6 | Champs | 1958 |
| T4 | The Battle of New Orleans | 32 | Johnny Horton | 1959 |
| T5 | The Chipmunk Song | 10 | David Seville/The Chipmunks | 1958 |
| T6 | The Doggie In the Window | 48 | Patti Page | 1953 |
| T7 | The Poor People of Paris | 38 | Les Baxter | 1956 |
| T8 | The Purple People Eater | 61 | Sheb Wooley | 1958 |
| T9 | The Tennessee Waltz | 48 | Patti Page | 1950 |
| V1 | Vaya Con Dios | 39 | Les Paul & Mary Ford | 1953 |
| V2 | Venus | 24 | Frankie Avalon | 1959 |
| V3 | Volare | 13 | Domenico Modugno | 1958 |
| W1 | Wake Up Little Susie | 18 | Everly Brothers | 1957 |
| W2 | Wanted | 52 | Perry Como | 1954 |
| W3 | Wheel of Fortune | 34 | Kay Starr | 1952 |
| W4 | Why Don’t You Believe Me | 33 | Joni James | 1952 |
| Y1 | You Belong to Me | 30 | Jo Stafford | 1952 |
| Y2 | You Send Me | 58 | Sam Cooke | 1957 |
| Y3 | You You You | 1 | Ames Brothers | 1953 |
| Y4 | Young Love | 63 | Tab Hunter | 1957 |


Comments